|
|
|
keyboard_shortcuts_ja [2018/02/07 16:07] |
keyboard_shortcuts_ja [2022/05/06 16:07] (current) |
| | **概要** |
| |
| | このWikiページは、最終的に、Rosegarden中のすべてのキーボードショートカットの説明を記することを目的としています。現在、内容はまだ概要レベルです。妥当と思われる物については、適宜追加、修正してください。 |
| | |
| | メインウィンドウのショートカットはすべて含まれていなければなりません。 |
| | |
| | **Rosegarden メインウィンドウ** |
| | |
| | ^ 機能 ^ ショートカット ^ 備考 ^ |
| | | **ファイル** ||| |
| | |新規 | ctrl+n|| |
| | |開く(O)... | ctrl+o|| |
| | |保存 | ctrl+s|| |
| | |名前をつけて保存(A)... | ctrl+shift+s|| |
| | |閉じる(W) | ctrl+w|| |
| | |終了(Q) | ctrl+q|| |
| | | **編集** ||| |
| | |アンドゥ | ctrl+z|| |
| | |リドゥ | ctrl+shift+z|| |
| | |カット | ctrl+x|| |
| | |コピー | ctrl+c|| |
| | |貼り付け | ctrl+v|| |
| | |削除 | delete|現在選択されているものを削除| |
| | |レンジをカット | ctrl+shift+x| 再生位置ルーラ上でシフト+ドラッグすることによってレンジを選択。レンジ編集は、存在するコンポジション中で、小節線/measureを挿入するのに便利に使えます。| |
| | |レンジをコピー | ctrl+shift+c|| |
| | |レンジの貼り付け | ctrl+shift+v|| |
| | |レンジの挿入... | ctrl+shift+ins|| |
| | |すべてのセグメントを選択 | ctrl+a|| |
| | | **表示** ||| |
| | |トランスポートの表示 |t|| |
| | |特別パラメータの表示 | p|| |
| | | **コンポジション** ||| |
| | |マーカーの編集... | ctrl+k|| |
| | |再生位置にクイックマーカを設定 | ctrl+shift+m|| |
| | |クイックマーカにジャンプ | ctrl+m|| |
| | | **スタジオ** ||| |
| | | ショートカットはありません ||| |
| | | **セグメント** ||| |
| | |リピートをトグル | ctrl+shift+r|選択されたとき、他のセグメント中か、コンポジションの最後に来るまで、任意の選択されたセグメントを繰り返し実行します。| |
| | |規定のエディタでオープン | return|既定値のエディタで、選択されたセグメントをオープンします。| |
| | |マトリクスエディタで開く | m|| |
| | |パーカッションマトリクスエディタで開く | d| (as in **d**rum)| |
| | |譜面エディタで開く | n|| |
| | |イベントリストエディタで開く | e|| |
| | |クォンタイズ | =|| |
| | |最後のクォンタイズを繰り返す | +|| |
| | |左にずらす | alt+left|現在選択されているセグメントを動かします。| |
| | |右にずらす | alt+right|| |
| | |Join | ctrl+j|選択された2つのセグメントを一緒に結合します(複数のセグメントを選択するには、シフトを押しながら、それらをクリックします。)| |
| | | **トラック** ||| |
| | |トラックを追加 | ctrl+t|| |
| | |トラック追加... | ctrl+shift+t|| |
| | |トラック削除 | ctrl+d|| |
| | |トラックを下に移動 | shift+down|| |
| | |トラックを上に移動 | shift+up|| |
| | |次のトラックを選択 | down|| |
| | |前野トラックを選択 | up|| |
| | |トラックのミュートをOn/Off | m|| |
| | |録音のためにトラックを有効化/無効化 | r|| |
| | |
| | | **ツール** ||| |
| | | 選択と編集 | F2 | | |
| | | 描画 | F3 || |
| | | 削除 | F4|| |
| | | 移動 | F5|| |
| | | リサイズ | F6|| |
| | |||| |
| | | 分割 | F7|| |
| | |Toggle Playback |ctrl+enter|**This is wrongly indicated in the program itself**| |
| | |Stop playback |ins|Press twice to reset the playback pointer to its place prior to playback| |
| | |Rewind |page up|Moves playback pointer one measure backwards (also works during playback - you may have to hold it)| |
| | |Fast forward |page down|Moves playback pointer one measure forwards| |
| | |Record |media record|**this could use a shortcut for those of us without a media record button**| |
| | |Punch in record |space|**could someone add a description of what this does?**| |
| | |Scroll to follow playback |pause|Moves the displayed part of the composition to follow the playback pointer| |
| | |Panic |ctrl+alt+p|再生を停止し、接続されているMIDIインストゥルメントにAll Sound Off命令を送信します。| |
| | | **ヘルプ** ||| |
| | |Rosegarden マニュアル |F1|| |
| | **譜面エディタ** |
| | ^ 機能 ^ ショートカット ^ 備考 ^ |
| | | Row 1 Col 1 | Row 1 Col 2 | Row 1 Col 3 | |
| | | Row 2 Col 1 | some colspan (note the double pipe) || |
| | | Row 3 Col 1 | Row 3 Col 2 | Row 3 Col 3 | |
| | |
| | **マトリクスエディタ** |
| | ^ 機能 ^ ショートカット ^ 備考 ^ |
| | | Row 1 Col 1 | Row 1 Col 2 | Row 1 Col 3 | |
| | | Row 2 Col 1 | some colspan (note the double pipe) || |
| | | Row 3 Col 1 | Row 3 Col 2 | Row 3 Col 3 | |
| | |
| | **プログラム全体でのショートカット** |
| | |
| | ^ 機能 ^ ショートカット ^ 備考 ^ |
| | | Start/Pause Playback | ctrl+enter | | |
| | | Row 2 Col 1 | some colspan (note the double pipe) || |
| | | Row 3 Col 1 | Row 3 Col 2 | Row 3 Col 3 | |